1964 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 64-1004 | Irish Mayor & Hymen | File | July 1964 | ||
| 64-1006 | Isometric Rope | File | March 06, 1964 | ||
| 64-1009 | Jacklyn, Barbara | File | June 11, 1964 | ||
| 64-1013 | Janzen, James R., KCI | File | 1964 | ||
| 64-1016 | Jaycee Exhibition Cooking School | File | September 29, 1964 | ||
| 64-1021 | Jaycettes, Inter Club Meeting | File | November 10, 1964 | ||
| 64-1022 | Jaycettes, Preparing For Santa Claus Parade | File | November 10, 1964 | ||
| 64-1029 | Johnson, Rev. Dr. J.A., | File | July 15, 1964 | ||
| 64-1032 | Judd, Joseph | File | November 13, 1964 | ||
| 64-1039 | K-W Art Gallery, Womens Committee Tea, Spanish Dancers | File | May 21, 1964 | ||
| 64-1042 | K-W Collegiate Cadet Inspection | File | May 05, 1964 | ||
| 64-1043 | K-W Collegiate, Head Boy & Head Girl | File | April 30, 1964 | ||
| 64-1047 | Kitchener-Waterloo Hospital, New Nurses Residence | File | April 17, 1964 | ||
| 64-1049 | Kitchener-Waterloo Hospital, Nurses Residence | File | April 1964 | ||
| 64-1053 | K-W Humane Society, New Cat Rescue Pole | File | April 10, 1964 | ||
| 64-1059 | K-W Little Theatre, Workshop, (Exterior) | File | January 10, 1964 | ||
| 64-1060 | K-W Numismatic Society | File | March 14, 1964 | ||
| 64-1061 | K-W Nurses Operetta | File | March 1964 | ||
| 64-1064 | K-W Racquet Club, Squash Champs | File | October 31, 1964 | ||
| 64-1067 | K-W School of Hairdressing, Winners | File | April 26, 1964 | ||
| 64-1075 | Kaethler, Mrs. Freda and Son, Russian Minister | File | September 04, 1964 | ||
| 64-1076 | Kamino, Robert | File | April 02, 1964 | ||
| 64-1077 | Karchie, Dorothy, Madison Beauty Centre (Advt.) | File | October 05, 1964 | ||
| 64-1081 | Kawolski, Jerry, Kaye Motors | File | October 27, 1964 | ||
| 64-1085 | Keller, Betty | File | March 05, 1964 | ||
| 64-1086 | Kestle, Susan, Eastwood | File | 1964 | ||
| 64-1089 | King St. & Moore Ave. (Dominion Rubber) | File | September 28, 1964 | ||
| 64-1092 | King St. Christmas Lighting | File | November 20, 1964 | ||
| 64-1093 | King St. E. & Hwy 8 Diversion, Spaghetti Junction | File | January 07, 1964 | ||
| 64-1101 | Kitchener Chamber of Commerce Smoker | File | November 11, 1964 | ||
| 64-1105 | Kitchener City Hall, Auditor | File | August 1964 | ||
| 64-1129 | Kitchener Recreation Centre, Open House | File | August 03, 1964 | ||
| 64-1146 | Kitchener, Street Lighting, Before Change | File | March 1964 | ||
| 64-1152 | Knight, Sherry & Rat | File | February 08, 1964 | ||
| 64-1159 | Kopperser, Rodger | File | March 12, 1964 | ||
| 64-1160 | Korock, Rev. John & Mrs. Korock | File | September 10, 1964 | ||
| 64-1163 | Krauel, Maryl, Eastwood | File | 1964 | ||
| 64-1165 | Kraus Carpet Mills, New Loom | File | May 20, 1964 | ||
| 64-1166 | Krebs, Henry, Ali Baba Steak House | File | July 09, 1964 | ||
| 64-1171 | Krug, Mrs. Mabel | File | 1964 | ||
| 64-1172 | Krug, Mrs. Henry (Mabel), Beta Sigma Phi | File | September 19, 1964 | ||
| 64-1184 | Lamonte, Dr. Corliss | File | November 1964 | ||
| 64-1185 | Lands & Forests Award | File | July 09, 1964 | ||
| 64-1188 | Lang, William | File | May 19, 1964 | ||
| 64-1190 | Langley, Arnold | File | December 1964 | ||
| 64-1192 | Lapins Breslau | File | March 10, 1964 | ||
| 64-1193 | Lasso, Don (H&S) | File | June 20, 1964 | ||
| 64-1194 | Lastman, King St. $2 For $1 | File | July 21, 1964 | ||
| 64-1648 | Schmadl, Kathy | File | March 07, 1964 | ||
| 64-1657 | Schmidt, John, Orr Auto | File | December 23, 1964 | ||
| 64-1660 | Schmidt, Ruth | File | July 02, 1964 | ||
| 64-1667 | Schneider, J.M., Service Mens Charter | File | May 1964 | ||
| 64-1674 | Scholz, Rev. Wm. Gerald | File | June 29, 1964 | ||
| 64-1675 | School Opening | File | September 08, 1964 | ||
| 64-1676 | School Patrol Boys & Girls Outing | File | June 11, 1964 | ||
| 64-1686 | Scoffield, Carol | File | August 26, 1964 | ||
| 64-1687 | Scots Fusiliers, Combat Team | File | May 01, 1964 | ||
| 64-1690 | Scott, Donald | File | 1964 | ||
| 64-1699 | Sea Shells | File | January 1964 | ||
| 64-1702 | Seagrams, Presentation to J.W. Timmis | File | May 29, 1964 | ||
| 64-1704 | Seibert, Emily | File | November 26, 1964 | ||
| 64-1711 | Senior Citizens, Zone Two, Executive Officers | File | September 24, 1964 | ||
| 64-1718 | Shinn, Earl (H&S) | File | March 05, 1964 | ||
| 64-1723 | Shrier, Clarence | File | November 26, 1964 | ||
| 64-1724 | Shuh, Margaret, WCI | File | 1964 | ||
| 64-1725 | Siess, Rev. Leo | File | April 17, 1964 | ||
| 64-1726 | Sign, Corner University & King St., North | File | September 17, 1964 | ||
| 64-1740 | Smith, Kent | File | October 19, 1964 | ||
| 64-1745 | Smith, Valerie and Guest Rafia Hosein of Trinidad | File | December 26, 1964 | ||
| 64-1749 | Snow Dump Sewer | File | November 04, 1964 | ||
| 64-1753 | Snyder, Aden, Electric | File | February 12, 1964 | ||
| 64-1755 | Snyder, Terry, 4-H Winner of Record Trophy | File | March 06, 1964 | ||
| 64-1761 | Soccer, Concordia B (H&S) | File | May 28, 1964 | ||
| 64-1766 | Soccer, Kitchener Public Schools Final, Sheppard vs. Carmichael | File | October 20, 1964 | ||
| 64-1767 | Social Security Number Feature | File | April 1964 | ||
| 64-1769 | Solcz, V.C., Gas Station, Galt (H&S) | File | March 1964 | ||
| 64-1777 | Spring Thaw Reception By Operatic Society | File | April 01, 1964 | ||
| 64-1783 | St. Andrews Anglican Church, Page | File | September 25, 1964 | ||
| 64-1784 | St. Andrews Anglican Nursery School | File | October 08, 1964 | ||
| 64-1790 | St. Boniface RC, Maryhill (Chancel Series) | File | November 25, 1964 | ||
| 64-1795 | St. Jeromes High, Demolition | File | April 09, 1964 | ||
| 64-1798 | St. Jeromes Latin Award | File | May 15, 1964 | ||
| 64-1807 | St. Marys High, Gym, Sister Playing Volleyball | File | November 02, 1964 | ||
| 64-1817 | St. Matthews Church, Scafolding | File | February 02, 1964 | ||
| 64-1829 | Stankovic, Bill | File | September 1964 | ||
| 64-1830 | Stanley Park Public School, Music Class | File | October 28, 1964 | ||
| 64-1841 | Stoody, Joanne | File | 1964 | ||
| 64-1843 | Storm Damage | File | August 12, 1964 | ||
| 64-1847 | Stratford Festival Opening Night | File | June 16, 1964 | ||
| 64-1849 | Straus, Kenchelliji (?), Ad., Kwiki Minit Mkt. | File | December 22, 1964 | ||
| 64-1858 | Students, Saskatoon to Rio | File | November 04, 1964 | ||
| 64-1861 | Summer Sunset, Cattle on Farm Off Glasgow Rd. | File | July 06, 1964 | ||
| 64-1862 | Sunbeam Home, (Wellesley) | File | May 07, 1964 | ||
| 64-1863 | Sunbeam Home, Cribs | File | June 1964 | ||
| 64-1864 | Sunbeam Home, Strawberry Social | File | June 23, 1964 | ||
| 64-1875 | Sweet Adelines | File | May 20, 1964 | ||
| 64-1876 | Sweet, Dr. Frank | File | June 10, 1964 | ||
| 64-1877 | Swimming Areas, Country Gardens | File | July 26, 1964 | ||
| 64-1879 | Swimming Areas, Four Wells | File | July 26, 1964 | ||
| 64-1885 | Talking Business | File | December 02, 1964 |
Results 2101 to 2200 of 2726