1958 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 58-12170_001 | Waterloo College, Aerials. | Item | January 10, 1958 | ||
| 58-12171_001 | Waterloo College, Alcohol Studies | Item | August 24, 1958 | ||
| 58-12172_001 | Waterloo College, Alumni | Item | June 18, 1958 | ||
| 58-12173_001 | Waterloo College, Cheque Presentation by Union | Item | April 01, 1958 | ||
| 58-12174_004 | Waterloo College, Class Moving | Item | September 17, 1958 | ||
| 58-12175 | Waterloo College, Construction. | File | April 14, 1958 | ||
| 58-12178_001 | Waterloo College, Frosh Queen "Jean Keller" | Item | February 14, 1958 | ||
| 58-12179_001 | Waterloo College, Industrial Conference | Item | May 7, 1958 | ||
| 58-12180 | Waterloo College, Industrialist Convention | File | March 25, 1958 | ||
| 58-12183_004 | Waterloo College, Premier Frost | Item | December 03, 1958 | ||
| 58-12184_001 | Waterloo College, Registration | Item | September 24, 1958 | ||
| 58-12185 | Waterloo College, Reunion | File | October 18, 1958 | ||
| 58-12187 | Waterloo College, Science Building | File | May 01, 1958 | ||
| 58-12188_004 | Waterloo College, Seagram's Gym Opening | Item | May 07, 1958 | ||
| 58-12188_005 | Waterloo College, Seagram's Gym Opening | Item | May 07, 1958 | ||
| 58-12190 | Waterloo College, Students Council | File | January 29, 1958 | ||
| 58-12197 | Waterloo County Council Inspect New Site | File | October 15, 1958 | ||
| 58-12199 | Waterloo County Court Building Interiors | File | August 15, 1958 | ||
| 58-12201 | Waterloo County Jr. Farmer Debating Team | File | March 1958 | ||
| 58-12207 | Waterloo County Plaque | File | October 14, 1958 | ||
| 58-12209 | Waterloo Eviction, Young | File | June 27, 1958 | ||
| 58-12213 | Waterloo Four H Club Meeting | File | May 1958 | ||
| 58-12215 | Waterloo Fox Pet, William Browne | File | August 10, 1958 | ||
| 58-12216 | Waterloo Gas Changeover | File | January 21, 1958 | ||
| 58-12224 | Waterloo Liquor Store Site | File | February 28, 1958 | ||
| 58-12230 | Waterloo School Board Headquarters | File | April 22, 1958 | ||
| 58-12231 | Waterloo Sewer Plant | File | May 1958 | ||
| 58-12232 | Waterloo Soil and Crop Tour | File | June 16, 1958 | ||
| 58-12233 | Waterloo Soil Improvement Land Use Demonstration | File | May 1958 | ||
| 58-12234 | Waterloo Swimming Meet | File | August 08, 1958 | ||
| 58-12238_002 | Waterloo Water Tower "Beer" Sign | Item | June 03, 1958 | ||
| 58-12243 | Waterloo-Wellington Airport Breakfast Flight | File | July 13, 1958 | ||
| 58-12249 | Weather, Storm | File | November 28, 1958 | ||
| 58-12250 | Weather, Winter snowfall | File | November 29, 1958 | ||
| 58-12251 | Weber St. Paving | File | October 31, 1958 | ||
| 58-12258 | Weight Carrying Feature | File | May 10, 1958 | ||
| 58-12259 | Wellington Seed Fair | File | March 15, 1958 | ||
| 58-12260 | West Montrose Bridges, Aerial | File | August 13, 1958 | ||
| 58-12262 | Westmount Golf Cart | File | September 12, 1958 | ||
| 58-12264 | Westmount School, Pre Lenten Celebration | File | February 21, 1958 | ||
| 58-12266 | Whibley, Frank, Westmount Pro | File | December 08, 1958 | ||
| 58-12288 | Women, Fashion, Bricker | File | April 25, 1958 | ||
| 58-12292 | Women, Feet Feature | File | February 18, 1958 | ||
| 58-12305 | Women, School Dance Expense | File | December 19, 1958 | ||
| 58-12306 | Women, St. Patrick Decorations | File | March 12, 1958 | ||
| 58-12313 | Women, Women's Diabetic Association | File | November 12, 1958 | ||
| 58-12316 | Women, Women's Institute, Lansdowne | File | October 09, 1958 | ||
| 58-12319 | Woodlot Demonstration | File | November 1958 | ||
| 58-12320 | Woodside Park Area, Aerials, Smith Building, Canadian Blower | File | August 13, 1958 | ||
| 58-12325 | Wrestling Championships | File | April 26, 1958 | ||
| 58-12328 | Wunder, Mrs. Mary | File | October 09, 1958 | ||
| 58-12330 | YMCA, Auxiliary Past Presidents | File | November 25, 1958 | ||
| 58-12342 | YWCA, New Officers | File | October 17, 1958 | ||
| 58-12344 | Zehr, Emory | File | October 23, 1958 | ||
| 58-12345 | Zender, Mrs. Margaret | File | May 22, 1958 | ||
| 58-12347 | Zimmerman, Mrs. Idessa | File | March 24, 1958 | ||
| 58-10910 | Accident, East Ave., Sheldon | File | August 02, 1958 | ||
| 58-10911 | Accident, Erb St. East | File | October 03, 1958 | ||
| 58-10912 | Accident, Fatality, Glasgow R., Harry Snyder | File | January 06, 1958 | ||
| 58-10913 | Accident, Freeport Bridge | File | November 20, 1958 | ||
| 58-10918 | Accident, Samuel, Krug St. | File | November 21, 1958 | ||
| 58-10919 | Accident, Shantz Station | File | January 8, 1958 | ||
| 58-10925 | Aerial, Waterloo County Buildings | File | 1958 | ||
| 58-10926 | Agri. Minister Goodfellow at Waterloo Cattle Breeding Unit | File | 1958 | ||
| 58-10929 | Allan, Henry R. | File | February 12, 1958 | ||
| 58-10930 | Allcroft Roxyona Pet Shop | File | December 11, 1958 | ||
| 58-10935 | Apprentice Award | File | February 19, 1958 | ||
| 58-10936 | Apprentice Series, K.Gadcke, A.Hirsch, M.Boetcher, M.Jenkins | File | May 1958 | ||
| 58-10937 | Archer, Galt Club Matches | File | August 16, 1958 | ||
| 58-10941 | Army, 137 Company Service Medals | File | November 06, 1958 | ||
| 58-10943 | Army, Navy Air Force, Vets Life Membership | File | June 14, 1958 | ||
| 58-10944 | Army, Reunion, 24th Field Ambulance | File | May 17, 1958 | ||
| 58-10945 | Arnold, Percy, Trainer | File | August 14, 1958 | ||
| 58-10946 | Art Panel | File | February 04, 1958 | ||
| 58-10950 | Auto Buy Plaza Display | File | May 07, 1958 | ||
| 58-10952 | Ayr, Fire | File | June 05, 1958 | ||
| 58-10955 | Badminton, Champions | File | December 14, 1958 | ||
| 58-10961 | Baseball, Breslau Team | File | October 09, 1958 | ||
| 58-10964 | Baseball, Listowel | File | September 24, 1958 | ||
| 58-10966 | Baseball, Pee Wee League Feature | File | August 07, 1958 | ||
| 58-10967 | Baseball, Waterloo Squirt Champions | File | July 03, 1958 | ||
| 58-10968 | Basketball, City Industrial Champs | File | May 06, 1958 | ||
| 58-10969 | Basketball, Girls City Champions | File | April 18, 1958 | ||
| 58-10970 | Basketball, Kitchener Seniors | File | March 06, 1958 | ||
| 58-10975 | Basketball, Silverball Tournament | File | December 30, 1958 | ||
| 58-10977 | Basketball, Waterloo College | File | December 05, 1958 | ||
| 58-10978 | Basketball, Waterloo Seagram Stadium | File | March 03, 1958 | ||
| 58-10985 | Becker, Udo, Foreign Hiker | File | March 10, 1958 | ||
| 58-10988 | Beer Strike Ends | File | September 26, 1958 | ||
| 58-10989 | Beingessner, Clarence | File | November 27, 1958 | ||
| 58-10994 | Bender, Garfield | File | October 06, 1958 | ||
| 58-10995 | Bennett, Brian, Waterloo Public School Insp. | File | June 23, 1958 | ||
| 58-10997 | Benyon, J. O. | File | January 08, 1958 | ||
| 58-10999 | Bestpipe Limited | File | 1958 | ||
| 58-11001 | Bierstock, Ruth | File | January 13, 1958 | ||
| 58-11003 | Bike School | File | July 14, 1958 | ||
| 58-11005 | Blachford, C. D. | File | June 02, 1958 | ||
| 58-11006 | Black, James A., Sandy | File | December 18, 1958 | ||
| 58-11008 | Blair Bridge Demolition | File | July 30, 1958 | ||
| 58-11013 | Blind Executive | File | August 21, 1958 |
Results 101 to 200 of 1522