1955 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7284_002 | Golf, Westmount Ladies Championship | Item | July 26, 1955 | ||
| 55-7284_003 | Golf, Westmount Ladies Championship | Item | July 26, 1955 | ||
| 55-7286 | Goman, John | File | April 19, 1955 | ||
| 55-7288 | Good, Mrs. Harold | File | March 10, 1955 | ||
| 55-7289_001 | Goodall, Rev. Ross | Item | December 19, 1955 | ||
| 55-7291_001 | Goodwill Hall, Jan. 8-11 | Item | January 08, 1955 | ||
| 55-7291_002 | Goodwill Hall, Jan. 8-11 | Item | January 08, 1955 | ||
| 55-7294 | Grand River Passenger Train (Last) | File | April 24, 1955 | ||
| 55-7294_004 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_010 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_011 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7294_012 | Grand River Passenger Train (Last) | Item | April 24, 1955 | ||
| 55-7295 | Grand Valley Conservation Commission Tour | File | 1955 | ||
| 55-7296 | Grand Valley Conservation Auth. | File | 1955 | ||
| 55-7302_005 | Guelph Minister Feature | Item | July 26, 1955 | ||
| 55-7304 | Gyro Delegates at Westmount | File | June 09, 1955 | ||
| 55-7304_001 | Gyro Delegates at Westmount | Item | June 09, 1955 | ||
| 55-7305 | Gyro Speaker, Robertson | File | April 19, 1955 | ||
| 55-7306 | Habermehl, Al (Roy) | File | 1955 | ||
| 55-7309_002 | Haircutting Feature | Item | October 08, 1955 | ||
| 55-7310_001 | Halliwell, Hazel | Item | February 09, 1955 | ||
| 55-7313_001 | Hallman, Quentin, N. Dundee (New Dundee) | Item | 1955 | ||
| 55-7314 | Hamm, Joan | File | May 02, 1955 | ||
| 55-7315_001 | Hammond, John, Crosshill | Item | 1955 | ||
| 55-7317_001 | Hartleib, Rev. Edward | Item | June 21, 1955 | ||
| 55-7318 | Hartman, Wilf | File | November 17, 1955 | ||
| 55-7320 | Hattin, Mrs. | File | March 09, 1955 | ||
| 55-7321 | Hauck, Arno | File | November 10, 1955 | ||
| 55-7322 | Hauser, Marilyn | File | May 06, 1955 | ||
| 55-7324_001 | Hayes, Sylvia | Item | March 16, 1955 | ||
| 55-7325_001 | Health Dept. New Quarters | Item | August 17, 1955 | ||
| 55-7325_005 | Health Dept. New Quarters | Item | August 17, 1955 | ||
| 55-7326 | Heat Pictures, July 5-6 | File | July 05, 1955 | ||
| 55-7329_001 | Hefferman, 50th Anniversary | Item | September 28, 1955 | ||
| 55-7335_003 | Herr, Mrs. Harold | Item | July 22, 1955 | ||
| 55-7339_001 | Hewitt Barn Fire | Item | 1955 | ||
| 55-7342_002 | Highway Feature | Item | 1955 | ||
| 55-7342_008 | Highway Feature | Item | 1955 | ||
| 55-7343 | Higinbotham, John D., Guelph | File | 1955 | ||
| 55-7344_001 | Hilborn, Edon | Item | March 24, 1955 | ||
| 55-7345_002 | Hilker, Joan "Miss Dutchman 55" | Item | November 21, 1955 | ||
| 55-7348_001 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
| 55-7348_002 | Hockey, Action, Dutchmen-Chatham | Item | December 31, 1955 | ||
| 55-7349_002 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7349_005 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7350_001 | Hockey, Allan Cup, Wrong Delivery | Item | April 22, 1955 | ||
| 55-7351 | Hockey, Bauer and Bauer | File | April 07, 1955 | ||
| 55-7351_001 | Hockey, Bauer and Bauer | Item | April 07, 1955 | ||
| 55-7355_001 | Hockey, Dutchmen | Item | October 04, 1955 | ||
| 55-7356_002 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7356_003 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7356_004 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7356_006 | Hockey, Dutchmen Action | Item | February 26, 1955 | ||
| 55-7357_001 | Hockey, Dutchmen Action | Item | March 02, 1955 | ||
| 55-7357_002 | Hockey, Dutchmen Action | Item | March 02, 1955 | ||
| 55-7358_001 | Hockey, Dutchmen Receive Trophy | Item | 1955 | ||
| 55-7359_002 | Hockey, Dutchmen Redwings Opener, Brazil Boy Scouts | Item | October 12, 1955 | ||
| 55-7361_001 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7361_003 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7361_005 | Hockey, Dutchmen-Beavers | Item | April 26, 1955 | ||
| 55-7363_006 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7363_011 | Hockey, Dutchmen-Fort William | Item | April 19, 1955 | ||
| 55-7364_001 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7364_005 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7364_006 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7364_008 | Hockey, Dutchmen-Fort William | Item | April 21, 1955 | ||
| 55-7365_003 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7365_006 | Hockey, Dutchmen-Fort William | Item | April 23, 1955 | ||
| 55-7366_006 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7366_007 | Hockey, Dutchmen-Moncton | Item | April 19, 1955 | ||
| 55-7367_001 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7367_002 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7367_003 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7367_005 | Hockey, Dutchmen-Moncton (April 5, 7) | Item | April 07, 1955 | ||
| 55-7368 | Hockey, Dutchmen-Owen Sound | File | March 19, 1955 | ||
| 55-7368_002 | Hockey, Dutchmen-Owen Sound | Item | March 19, 1955 | ||
| 55-7368_003 | Hockey, Dutchmen-Owen Sound | Item | March 19, 1955 | ||
| 55-7368_006 | Hockey, Dutchmen-Owen Sound | Item | March 19, 1955 | ||
| 55-7369_002 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7369_006 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7369_007 | Hockey, Dutchmen-Owen Sound Action | Item | November 16, 1955 | ||
| 55-7371 | Hockey, Dutchmen-Sault Ste. Marie | File | April 02, 1955 | ||
| 55-7371_001 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
| 55-7371_004 | Hockey, Dutchmen-Sault Ste. Marie | Item | April 02, 1955 | ||
| 55-7372_004 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7372_007 | Hockey, Dutchmen-Sault Ste. Marie Final | Item | April 02, 1955 | ||
| 55-7374_005 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7374_008 | Hockey, Dutchmen-Windsor (March 9-12) | Item | March 09, 1955 | ||
| 55-7376_004 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7376_005 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7376_008 | Hockey, Fort William Beavers | Item | April 19, 1955 | ||
| 55-7378 | Hockey, Hurst, Art | File | December 22, 1955 | ||
| 55-7379 | Hockey, Jessiman, Jones | File | April 29, 1955 | ||
| 55-7381 | Hockey, Junior A | File | October 18, 1955 | ||
| 55-7381_005 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7381_006 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7381_007 | Hockey, Junior A | Item | October 18, 1955 | ||
| 55-7382_001 | Hockey, Junior Action, Guelph-Kitchener | Item | November 16, 1955 | ||
| 55-7382_004 | Hockey, Junior Action, Guelph-Kitchener | Item | November 16, 1955 | ||
| 55-7383 | Hockey, Junior Opener | File | November 01, 1955 |
Results 2301 to 2400 of 2681