1955 negatives
Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7159_003 | Fashion | Item | March 01, 1955 | ||
| 55-7160_001 | Fashion, Kiwanis Queen | Item | February 21, 1955 | ||
| 55-7038_001 | Central Baptist Church Groundbreaking | Item | April 24, 1955 | ||
| 55-7041_002 | Centreville Anglican Church | Item | November 05, 1955 | ||
| 55-7065_001 | Collegiate Cadet Inspection | Item | May 04, 1955 | ||
| 55-7065_002 | Collegiate Cadet Inspection | Item | May 04, 1955 | ||
| 55-7065_003 | Collegiate Cadet Inspection | Item | May 04, 1955 | ||
| 55-7067_001 | Collegiate King and Queen | Item | April 29, 1955 | ||
| 55-7023_001 | Cancer Society Tea | Item | May 06, 1955 | ||
| 55-7024_001 | Cardy, Robert | Item | November 01, 1955 | ||
| 55-7025_002 | Carling Bowling Banquet | Item | May 28, 1955 | ||
| 55-7031_001 | Carver, Mr. and Mrs. Donald | Item | July 25, 1955 | ||
| 55-7163_001 | Fatima Pageant, Sacred Heart | Item | May 22, 1955 | ||
| 55-7163_003 | Fatima Pageant, Sacred Heart | Item | May 22, 1955 | ||
| 55-7165_003 | Fed. Charities, St. Mary's Hospital Salvation Army | Item | February 17, 1955 | ||
| 55-7166_004 | Fed. of Agriculture Field Day | Item | 1955 | ||
| 55-7167_002 | Federal Building Site, Lautenschlager, 166 Frederick Street | Item | June 22, 1955 | ||
| 55-7170_001 | Federated Charities Feature | Item | February 28, 1955 | ||
| 55-7170_002 | Federated Charities Feature | Item | February 28, 1955 | ||
| 55-7170_004 | Federated Charities Feature | Item | February 28, 1955 | ||
| 55-7172_002 | Federated Charities, YWCA, YMCA | Item | February 04, 1955 | ||
| 55-7106_001 | Dautner, Casper Family Reunion | Item | November 15, 1955 | ||
| 55-7108_001 | De Paur Chorus | Item | March 31, 1955 | ||
| 55-7014_001 | Canadian Club Speaker | Item | March 21, 1955 | ||
| 55-7148_001 | English Scout Visitor | Item | April 11, 1955 | ||
| 55-7149_001 | Erb, Irwin | Item | June 14, 1955 | ||
| 55-7146_001 | Empire Public School | Item | November 08, 1955 | ||
| 55-6837_001 | Advertisement, Firestone | Item | June 13, 1955 | ||
| 55-6776_001 | Accident, Airport Rd. | Item | March 10, 1955 | ||
| 55-6982_001 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6982_003 | Boy Scout Parade | Item | June 22, 1955 | ||
| 55-6985_001 | Boy Scouts at Doon | Item | January 15, 1955 | ||
| 55-6987_002 | Brenner, Margaret | Item | September 02, 1955 | ||
| 55-6990_003 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_005 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6990_010 | Brickyard Feature | Item | August 03, 1955 | ||
| 55-6991_001 | Bridge Construction, Herbert and Regina St., Wat. | Item | January 18, 1955 | ||
| 55-6972_001 | Bookmobile at Carmichael School | Item | February 09, 1955 | ||
| 55-6972_002 | Bookmobile at Carmichael School | Item | February 09, 1955 | ||
| 55-6974_001 | Botscher, A. | Item | February 28, 1955 | ||
| 55-6976_002 | Bowling, Rockway Ontario Championship | Item | August 20, 1955 | ||
| 55-6977_002 | Boy Scout Annual | Item | November 16, 1955 | ||
| 55-6979_004 | Boy Scout Brothers Feature | Item | November 12, 1955 | ||
| 55-6981_006 | Boy Scout Feature, Niagara Camp, Jamboree, Intrnl. | Item | August 23, 1955 | ||
| 55-7133_001 | Easter Parade | Item | April 10, 1955 | ||
| 55-7135_002 | Easter Picture, St. Mary's Church | Item | April 06, 1955 | ||
| 55-7137_002 | Easter Sunday, Mar. 31-Apr. 1 | Item | March 31, 1955 | ||
| 55-7140_002 | Election Night | Item | June 09, 1955 | ||
| 55-7140_005 | Election Night | Item | June 09, 1955 | ||
| 55-7141_003 | Election, Civic | Item | December 05, 1955 | ||
| 55-7142_001 | Elmira, Miss Elmira Contest | Item | September 3, 1955 | ||
| 55-7076_001 | Community Concert, 25th Annual | Item | February 21, 1955 | ||
| 55-7077_003 | Conestogo Dam | Item | 1955 | ||
| 55-7077_004 | Conestogo Dam | Item | 1955 | ||
| 55-7078_001 | Conrad Presentation, Mrs. Clara Conrad | Item | June 15, 1955 | ||
| 55-7079_001 | Cook Book | Item | October 1955 | ||
| 55-7079_002 | Cook Book | Item | October 1955 | ||
| 55-7079_012 | Cook Book | Item | October 1955 | ||
| 55-7081_001 | Cornerstone Laying, Calvary, Kellerman, Hall | Item | January 23, 1955 | ||
| 55-7082_001 | Costa Rican Singer | Item | February 04, 1955 | ||
| 55-7084_002 | Coulter, Wm., Personal | Item | February 10, 1955 | ||
| 55-7088_001 | Cowles, Annette, Paris | Item | 1955 | ||
| 55-7089_002 | CPR Wreck, Galt | Item | August 15, 1955 | ||
| 55-7091_001 | Crokinole Tournament, Breslau | Item | May 31, 1955 | ||
| 55-7155_001 | Faist, Mrs. Rev. | Item | 1955 | ||
| 55-7055_001 | Circle K Club | Item | November 15, 1955 | ||
| 55-7057_001 | Civic Workers Vote | Item | June 15, 1955 | ||
| 55-7060_001 | Civil Defence, New Equipment | Item | September 22, 1955 | ||
| 55-7061_001 | CKEY Coffee Club | Item | April 21, 1955 | ||
| 55-7123_001 | Doon School of Fine Arts Presentation | Item | September 11, 1955 | ||
| 55-7123_002 | Doon School of Fine Arts Presentation | Item | September 11, 1955 | ||
| 55-7125_001 | Double Wedding, Polzin Sisters | Item | May 14, 1955 | ||
| 55-7129_001 | Dunn, Frederick, Preston | Item | September 12, 1955 | ||
| 55-7130_005 | Dutchmen at Press Club | Item | January 11, 1955 | ||
| 55-7131_001 | Easter Blooms, Vivian Meinsinger | Item | April 06, 1955 | ||
| 55-7132_010 | Easter Holiday Feature | Item | April 13, 1955 | ||
| 55-7323_001 | Haviland, Edna | Item | August 17, 1955 | ||
| 55-7346_004 | Hillclimb, Motorcycle | Item | October 10, 1955 | ||
| 55-7347_001 | Hiway Market | Item | January 11, 1955 | ||
| 55-7347_002 | Hiway Market | Item | January 11, 1955 | ||
| 55-7003_001 | Brown, Marilyn Holstein | Item | 1955 | ||
| 55-7004_002 | Brubacher Bull Sale, $2050.00 | Item | October 19, 1955 | ||
| 55-7005_001 | Buddell, Ronald | Item | November 28, 1955 | ||
| 55-7006_001 | Buie, Russel | Item | January 20, 1955 | ||
| 55-7010_002 | Camera Club | Item | April 25, 1955 | ||
| 55-7010_003 | Camera Club | Item | April 25, 1955 | ||
| 55-7011_003 | Camp Feature, Everton | Item | July 19, 1955 | ||
| 55-7012_004 | Camp Feature, Paradise Lake, Lions, Bellwood | Item | July 13, 1955 | ||
| 55-7012_005 | Camp Feature, Paradise Lake, Lions, Bellwood | Item | July 13, 1955 | ||
| 55-7012_006 | Camp Feature, Paradise Lake, Lions, Bellwood | Item | July 13, 1955 | ||
| 55-7012_007 | Camp Feature, Paradise Lake, Lions, Bellwood | Item | July 13, 1955 | ||
| 55-7012_010 | Camp Feature, Paradise Lake, Lions, Bellwood | Item | July 13, 1955 | ||
| 55-7012_014 | Camp Feature, Paradise Lake, Lions, Bellwood | Item | July 13, 1955 | ||
| 55-7173_002 | Fergus Curling Women | Item | March 30, 1955 | ||
| 55-7174_004 | Fergus Feature | Item | August 03, 1955 | ||
| 55-7349_004 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7349_007 | Hockey, Allan Cup, Final Action | Item | April 28, 1955 | ||
| 55-7352_001 | Hockey, Benton Street Baptist | Item | April 2, 1955 | ||
| 55-7360_001 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 | ||
| 55-7360_004 | Hockey, Dutchmen Team Pix, Woodall, Butch Martin | Item | December 01, 1955 |
Results 1901 to 2000 of 2753