1955 negatives Inventory list
| Identifier   | Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 55-7727 | Police, Revolver Shoot Winner | File | June 20, 1955 | ||
| 55-7743 | Preston | File | March 20, 1955 | ||
| 55-7744 | Preston, Anglican WA Meeting | File | May 31, 1955 | ||
| 55-7745 | Preston, Antique Kitchen | File | March 19, 1955 | ||
| 55-7747 | Preston, Arena Construction | File | November 22, 1955 | ||
| 55-7749 | Preston, Baptist Church Cornerstone | File | July 24, 1955 | ||
| 55-7759 | Preston, Fire | File | November 09, 1955 | ||
| 55-7760 | Preston, Fishing | File | May 24, 1955 | ||
| 55-7761 | Preston, Girl Guide | File | February 18, 1955 | ||
| 55-7762 | Preston, Girls at Galt Show | File | March 18, 1955 | ||
| 55-7763 | Preston, Guide Leader | File | November 19, 1955 | ||
| 55-7764 | Preston, Hespeler Rotary Club | File | 1955 | ||
| 55-7766 | Preston High School Students Council, Cambridge | File | October 06, 1955 | ||
| 55-7769 | Preston, Kinsmen | File | February 04, 1955 | ||
| 55-7772 | Preston, Legion Officers | File | May 29, 1955 | ||
| 55-7774 | Preston, Minister | File | May 29, 1955 | ||
| 55-7775 | Preston, Minister, Butler | File | January 15, 1955 | ||
| 55-7776 | Preston, Nurses Graduate | File | June 08, 1955 | ||
| 55-7783 | Preston, Scout House | File | January 27, 1955 | ||
| 55-7790 | Preston, Teachers | File | May 04, 1955 | ||
| 55-7797 | Progressive Conservatives Rally | File | May 13, 1955 | ||
| 55-7799 | PUC Ladder truck | File | April 27, 1955 | ||
| 55-7800 | PUC Machine | File | August 26, 1955 | ||
| 55-7806 | Ralston, Rev. Zachary T. | File | August 13, 1955 | ||
| 55-7808 | Ratz, Mrs., 142 Park St. | File | December 22, 1955 | ||
| 55-7811 | RCMP Band at Kitchener-Waterloo Hospital | File | August 15, 1955 | ||
| 55-7814 | Red Cross, Classes | File | September 19, 1955 | ||
| 55-7815 | Red Cross, Little Helpers | File | May 17, 1955 | ||
| 55-7826 | Reist, George, Bloomingdale | File | 1955 | ||
| 55-7838 | Robinson, Golden Wedding | File | July 12, 1955 | ||
| 55-7839 | Rockway Bowling Winners | File | July 22, 1955 | ||
| 55-7841 | Rockway School Students Council | File | October 07, 1955 | ||
| 55-7845 | Rotary, Birthday Party | File | March 07, 1955 | ||
| 55-7848 | Rotary, Crippled Children's Party | File | December 19, 1955 | ||
| 55-7850 | Rubber Workers Union Meeting | File | November 19, 1955 | ||
| 55-7854 | Sacred Heart, Honor Members | File | January 28, 1955 | ||
| 55-7860 | Safety Feature, Swartz-Ballantyne | File | December 06, 1955 | ||
| 55-7862 | Sales and Ad Party | File | July 15, 1955 | ||
| 55-7864 | Salvation Army Heads | File | May 06, 1955 | ||
| 55-7867 | Santa at X-ray Clinic | File | December 09, 1955 | ||
| 55-7870 | Schedewitz, Mrs. Howard | File | June 23, 1955 | ||
| 55-7877 | Schmidt, J. A., Ayr | File | August 12, 1955 | ||
| 55-7878 | Schnarr Florist | File | April 06, 1955 | ||
| 55-7883 | School Boy Awards Contestants | File | February 15, 1955 | ||
| 55-7886 | School Champions, Sacred Heart | File | June 15, 1955 | ||
| 55-7887 | School Opening | File | September 06, 1955 | ||
| 55-7894 | Schwitzer, Willard | File | 1955 | ||
| 55-7897 | Sea Cadets Receive Bosum Pipes | File | September 27, 1955 | ||
| 55-7903 | Shellhorn, Mrs. Hirman | File | June 02, 1955 | ||
| 55-7904 | Sherman, Loretta | File | May 03, 1955 | ||
| 55-7906 | Shoemaker, Dorothy | File | July 28, 1955 | ||
| 55-7907 | Shopping Feature | File | December 03, 1955 | ||
| 55-7908 | Shupe, Stanley, Retiree | File | July 04, 1955 | ||
| 55-7909 | Sims, Kenneth and Stratford | File | August 15, 1955 | ||
| 55-7914 | Skyline, Kitchener, Forsyth Water Tower Removal | File | April 01, 1955 | ||
| 55-7915 | Smith, LAC Earl | File | October 26, 1955 | ||
| 55-7920 | Snyder, Diane, Winterbourne | File | 1955 | ||
| 55-7922 | Snyder, Mrs. Clifford Reunion | File | October 29, 1955 | ||
| 55-7929 | Spare Tire Rescue Feature | File | July 20, 1955 | ||
| 55-7931 | Spencer, Roy, Ayr | File | 1955 | ||
| 55-7935 | St. Agatha School Opening | File | November 13, 1955 | ||
| 55-7936 | St. Andrews Anglican Choir | File | October 16, 1955 | ||
| 55-7941 | St. Jerome's College Rector's Day | File | January 27, 1955 | ||
| 55-7943 | St. Jerome's High Student Council | File | September 28, 1955 | ||
| 55-7944 | St. Jerome's High Track Meet | File | May 06, 1955 | ||
| 55-7946 | St. John Ambulance | File | January 25, 1955 | ||
| 55-7947 | St. John Ambulance, Artificial Respiration | File | May 16, 1955 | ||
| 55-7951 | St. Mary's High School Dedication | File | December 13, 1955 | ||
| 55-7957 | St. Mary's Nurses Capping Service | File | December 08, 1955 | ||
| 55-7958 | St. Mary's Symphony Orchestra | File | January 20, 1955 | ||
| 55-7959 | St. Patrick's Day (Mar. 16, 17) | File | March 16, 1955 | ||
| 55-7962 | St. Paul's Mennonite Church | File | April 04, 1955 | ||
| 55-7980 | Summer Playgrounds | File | July 06, 1955 | ||
| 55-7985 | Swimming Champions | File | August 11, 1955 | ||
| 55-7986 | Swimming Instructions | File | June 03, 1955 | ||
| 55-7990 | Taylor, Len | File | November 07, 1955 | ||
| 55-7991 | TB Group at Walper Hotel | File | March 24, 1955 | ||
| 55-7992 | TB Seals Group | File | November 05, 1955 | ||
| 55-7993 | Teacher Changes | File | May 26, 1955 | ||
| 55-7996 | Teachers' Convention | File | October 28, 1955 | ||
| 55-7999 | Telephone Dial Change | File | November 30, 1955 | ||
| 55-8000 | Television Tower | File | April 05, 1955 | ||
| 55-8011 | Toronto Milk Producers, Local 14 | File | 1955 | ||
| 55-8013 | Township Hall Moving | File | March 09, 1955 | ||
| 55-8019 | Tree Farm Plaques | File | 1955 | ||
| 55-8021 | Triple Funeral, Arthur Weber | File | July 03, 1955 | ||
| 55-8026 | Twin City Rifle Assoc. | File | 1955 | ||
| 55-8027 | Twins Quartette | File | August 05, 1955 | ||
| 55-8031 | Underwood, Bruce | File | May 13, 1955 | ||
| 55-8033 | United Missionary Church Convention | File | November 07, 1955 | ||
| 55-8035 | Valentine Queen, Sacred Heart | File | February 13, 1955 | ||
| 55-8036 | Vaughn, Keith | File | August 05, 1955 | ||
| 55-8041 | Vienna Boys' Choir | File | March 30, 1955 | ||
| 55-8043 | Voisen Pool Feature | File | July 26, 1955 | ||
| 55-8044 | Volleyball Champs, Int., Victoria School | File | June 07, 1955 | ||
| 55-8045 | Volleyball Champs, Senior, King Edward School | File | June 07, 1955 | ||
| 55-8046 | VON and Patient | File | February 23, 1955 | ||
| 55-8048 | Wald, Sam, Palmerston | File | 1955 | ||
| 55-8049 | Walker, Presentation to Mary | File | June 28, 1955 | ||
| 55-8052 | Water Safety | File | June 17, 1955 | 
              Results 1901 to 2000 of 2681          
    
    
  