1954 negatives Inventory list
Identifier
|
Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| 54-6410 | Provincial Police Staff | File | April 28, 1954 | ||
| 54-6415 | Radio Ham Field Day | File | June 19, 1954 | ||
| 54-6419 | Reardon, Kenneth | File | March 02, 1954 | ||
| 54-6426 | Recreation Director Feature | File | July 22, 1954 | ||
| 54-6428_001 | Red Cross Graduates | Item | January 25, 1954 | ||
| 54-6430 | Red Cross Nursing Group | File | March 04, 1954 | ||
| 54-6430_001 | Red Cross Nursing Group | Item | March 04, 1954 | ||
| 54-6440 | Rivers, Wilfred | File | February 23, 1954 | ||
| 54-6448 | Rotary, Crippled Children's Clinic | File | May 08, 1954 | ||
| 54-6451 | Ruppe, Walper House Chef | File | December 22, 1954 | ||
| 54-6452 | Sachs Mr. and Mrs. Henry | File | October 14, 1954 | ||
| 54-6455 | Salvation Army Band Festival | File | April 10, 1954 | ||
| 54-6458_001 | Scale Tester, W. J. Robertson | Item | January 20, 1954 | ||
| 54-6466 | Schneider, Mr. and Mrs. Ballantyne | File | September 10, 1954 | ||
| 54-6468 | Scholarship Winners | File | September 27, 1954 | ||
| 54-6475 | School Signs | File | April 14, 1954 | ||
| 54-6482 | Seibert, Mr. and Mrs., Parkway | File | March 15, 1954 | ||
| 54-6490 | Shantz School | File | 1954 | ||
| 54-6495 | Sherk Crash | File | 1954 | ||
| 54-6500 | Shut-ins Party, St. John's | File | February 25, 1954 | ||
| 54-6502 | Silo on Sherk Farm | File | August 11, 1954 | ||
| 54-6505 | Skating, Waterloo, Kitchener Parks | File | December 29, 1954 | ||
| 54-6511 | Snow | File | January 27, 1954 | ||
| 54-6511_001 | Snow | Item | January 27, 1954 | ||
| 54-6511_003 | Snow | Item | January 27, 1954 | ||
| 54-6515_001 | So Ed Group | Item | February 20, 1954 | ||
| 54-6516_003 | Soap Box Derby | Item | May 24, 1954 | ||
| 54-6516_004 | Soap Box Derby | Item | May 24, 1954 | ||
| 54-6516_006 | Soap Box Derby | Item | May 24, 1954 | ||
| 54-6519_001 | Speleologist Feature | Item | February 18, 1954 | ||
| 54-6520_001 | Spivak, Eli and Kruspe | Item | February 24, 1954 | ||
| 54-6521_003 | Spring, Judy Baird | Item | March 30, 1954 | ||
| 54-6522_002 | Squirrell, Arthur | Item | June 26, 1954 | ||
| 54-6526 | St. Andrew's Anniversary, Judge MacKay | File | November 21, 1954 | ||
| 54-6527_003 | St. Andrew's Church | Item | November 14, 1954 | ||
| 54-6528_001 | St. Andrew's Church, Open Iona Hall | Item | April 03, 1954 | ||
| 54-6530_002 | St. Andrews Dedication | Item | March 28, 1954 | ||
| 54-6531_003 | St. Anne's Fur Fashion | Item | September 17, 1954 | ||
| 54-6533 | St. Jacob's Bridge | File | January 05, 1954 | ||
| 54-6537_002 | St. Jerome's College Track Meet | Item | May 25, 1954 | ||
| 54-6538_001 | St. Jerome's Dance | Item | December 29, 1954 | ||
| 54-6540 | St. Jerome's High School Dance | File | May 21, 1954 | ||
| 54-6541 | St. Jerome's Open House | File | October 10, 1954 | ||
| 54-6541_001 | St. Jerome's Open House | Item | October 10, 1954 | ||
| 54-6545 | St. Jerome's Track Meet | File | May 21, 1954 | ||
| 54-6547_001 | St. John's Anglican Sod Turning | Item | May 23, 1954 | ||
| 54-6550 | St. John's Lutheran Ladies Aid | File | February 18, 1954 | ||
| 54-6552 | St. John's Tea | File | November 19, 1954 | ||
| 54-6552_002 | St. John's Tea | Item | November 19, 1954 | ||
| 54-6555 | St. Louis Hall Dedication | File | October 21, 1954 | ||
| 54-6556_001 | St. Mark's Christmas Candles | Item | December 09, 1954 | ||
| 54-6557 | St. Mary's Capt. Ball Winners | File | April 29, 1954 | ||
| 54-6558 | St. Mary's Field Day | File | October 01, 1954 | ||
| 54-6561 | St. Mary's Hospital Xray | File | January 18, 1954 | ||
| 54-6561_002 | St. Mary's Hospital Xray | Item | January 18, 1954 | ||
| 54-6565 | St. Mary's Twins | File | December 02, 1954 | ||
| 54-6566_001 | St. Matthew's 50th Anniversary | Item | January 17, 1954 | ||
| 54-6566_005 | St. Matthew's 50th Anniversary | Item | January 17, 1954 | ||
| 54-6566_008 | St. Matthew's 50th Anniversary | Item | January 17, 1954 | ||
| 54-6567 | St. Matthew's Ladies Aid, 50th Anniv. | File | May 06, 1954 | ||
| 54-6568_002 | St. Michael's School Opening | Item | January 4, 1954 | ||
| 54-6570 | Stamp Convention | File | April 24, 1954 | ||
| 54-6570_001 | Stamp Convention | Item | April 24, 1954 | ||
| 54-6572 | Stouffer, Paul | File | June 03, 1954 | ||
| 54-6572_001 | Stouffer, Paul | Item | June 03, 1954 | ||
| 54-6578_001 | Stratford Festival | Item | April 28, 1954 | ||
| 54-6579 | Stratford Players | File | November 11, 1954 | ||
| 54-6580_002 | Strike, Canada Skate Mfg. Ltd. | Item | February 23, 1954 | ||
| 54-6581_002 | Strike, Textile | Item | October 20, 1954 | ||
| 54-6585_004 | Summer Feature, Feet and Heat | Item | July 26, 1954 | ||
| 54-6585_007 | Summer Feature, Feet and Heat | Item | July 26, 1954 | ||
| 54-6586 | Summer Sunday School (July 5-6) | File | July 05, 1954 | ||
| 54-6587 | Swann, George, Milton | File | October 12, 1954 | ||
| 54-6588 | Sweepstake Winner, Guelph | File | June 02, 1954 | ||
| 54-6589_002 | Swimming Pool Opens | Item | June 09, 1954 | ||
| 54-6589_009 | Swimming Pool Opens | Item | June 09, 1954 | ||
| 54-6593 | Taylor, Jack, Hockey | File | 1954 | ||
| 54-6594 | Taylor, Ruth | File | March 18, 1954 | ||
| 54-6596_001 | Teachers, New Staff, Public School | Item | September 15, 1954 | ||
| 54-6597 | Teachers, Officers | File | April 12, 1954 | ||
| 54-6597_001 | Teachers, Officers | Item | April 12, 1954 | ||
| 54-6598 | Television, Electrohome Production | File | May 04, 1954 | ||
| 54-6599 | Temperance Conclave (Apr. 24-25) | File | April 24, 1954 | ||
| 54-6600_001 | Teneycke, Trapper Bill, Mt. Forest | Item | 1954 | ||
| 54-6601 | Tennis Champions | File | August 02, 1954 | ||
| 54-6601_001 | Tennis Champions | Item | August 02, 1954 | ||
| 54-6602 | Teskey, Dr. and Family | File | January 10, 1954 | ||
| 54-6602_003 | Teskey, Dr. and Family | Item | January 10, 1954 | ||
| 54-6602_005 | Teskey, Dr. and Family | Item | January 10, 1954 | ||
| 54-6602_006 | Teskey, Dr. and Family | Item | January 10, 1954 | ||
| 54-6603_002 | Testing Air Raid Siren | Item | January 20, 1954 | ||
| 54-6606 | Thoman, Golden Wedding | File | December 14, 1954 | ||
| 54-6606_001 | Thoman, Golden Wedding | Item | December 14, 1954 | ||
| 54-6611 | Toews, Rev. | File | September 10, 1954 | ||
| 54-6612_001 | Town and Country Dinner | Item | December 13, 1954 | ||
| 54-6612_002 | Town and Country Dinner | Item | December 13, 1954 | ||
| 54-6612_003 | Town and Country Dinner | Item | December 13, 1954 | ||
| 54-6613_001 | Township Hall Sod Turning | Item | July 12, 1954 | ||
| 54-6614 | Toyota, Robert | File | October 05, 1954 | ||
| 54-6616 | Trainer, Stewart | File | December 08, 1954 |
Results 1301 to 1400 of 1890